<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering GATE Exam &#187; Work</title>
	<atom:link href="http://www.roliv.com/tag/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roliv.com</link>
	<description>Jobs Salary Internship Colleges Careers Syllabus Notes</description>
	<lastBuildDate>Wed, 24 Mar 2010 17:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Does A Centrifugal Pump Work?</title>
		<link>http://www.roliv.com/how-does-a-centrifugal-pump-work.html</link>
		<comments>http://www.roliv.com/how-does-a-centrifugal-pump-work.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Mechanics]]></category>
		<category><![CDATA[Centrifugal]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.roliv.com/how-does-a-centrifugal-pump-work.html</guid>
		<description><![CDATA[The pump is used in the water treatment industry for pumping clean treated water.
]]></description>
			<content:encoded><![CDATA[<p>The pump is used in the water treatment industry for pumping clean treated water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/how-does-a-centrifugal-pump-work.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hi, I&#8217;m Involved In A Work With Heat Exchanger Maintenance. I Need  Help In Cost Estimate?</title>
		<link>http://www.roliv.com/hi-im-involved-in-a-work-with-heat-exchanger-maintenance-i-need-help-in-cost-estimate.html</link>
		<comments>http://www.roliv.com/hi-im-involved-in-a-work-with-heat-exchanger-maintenance-i-need-help-in-cost-estimate.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 12:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Exchanger]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Involved]]></category>
		<category><![CDATA[Maintenance.]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.roliv.com/hi-im-involved-in-a-work-with-heat-exchanger-maintenance-i-need-help-in-cost-estimate.html</guid>
		<description><![CDATA[want to know downtime cost estimate, mean time to repair, logistics support, and any other information relating to heat exchanger maintenance
]]></description>
			<content:encoded><![CDATA[<p>want to know downtime cost estimate, mean time to repair, logistics support, and any other information relating to heat exchanger maintenance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/hi-im-involved-in-a-work-with-heat-exchanger-maintenance-i-need-help-in-cost-estimate.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Does A Hydroscan Test Of A Furnace Heat Exchanger Work?</title>
		<link>http://www.roliv.com/how-does-a-hydroscan-test-of-a-furnace-heat-exchanger-work.html</link>
		<comments>http://www.roliv.com/how-does-a-hydroscan-test-of-a-furnace-heat-exchanger-work.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[Exchanger]]></category>
		<category><![CDATA[Furnace]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Hydroscan]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.roliv.com/how-does-a-hydroscan-test-of-a-furnace-heat-exchanger-work.html</guid>
		<description><![CDATA[Checked online, but the first entries were for gall bladder, liver and kidney tests related to a HIDA test.
Supposedly it helps find microcracks in the heat exchanger.
]]></description>
			<content:encoded><![CDATA[<p>Checked online, but the first entries were for gall bladder, liver and kidney tests related to a HIDA test.<br />
Supposedly it helps find microcracks in the heat exchanger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/how-does-a-hydroscan-test-of-a-furnace-heat-exchanger-work.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does The First Law Of Thermodynamics Univocally Define The Relative Proportions Of Heat And Work?</title>
		<link>http://www.roliv.com/does-the-first-law-of-thermodynamics-univocally-define-the-relative-proportions-of-heat-and-work.html</link>
		<comments>http://www.roliv.com/does-the-first-law-of-thermodynamics-univocally-define-the-relative-proportions-of-heat-and-work.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermodynamics]]></category>
		<category><![CDATA[Define]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Proportions]]></category>
		<category><![CDATA[Relative]]></category>
		<category><![CDATA[Univocally]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.roliv.com/does-the-first-law-of-thermodynamics-univocally-define-the-relative-proportions-of-heat-and-work.html</guid>
		<description><![CDATA[Does the first law of thermodynamics univocally define the relative proportions of heat and work that are involved
in a given variation of internal energy of a system? Explain.
]]></description>
			<content:encoded><![CDATA[<p>Does the first law of thermodynamics univocally define the relative proportions of heat and work that are involved<br />
in a given variation of internal energy of a system? Explain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/does-the-first-law-of-thermodynamics-univocally-define-the-relative-proportions-of-heat-and-work.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will A Bachelors In Nanotechnology And Masters In Chemical Engineering Allow Me To Work As A Chemical Engineer?</title>
		<link>http://www.roliv.com/will-a-bachelors-in-nanotechnology-and-masters-in-chemical-engineering-allow-me-to-work-as-a-chemical-engineer.html</link>
		<comments>http://www.roliv.com/will-a-bachelors-in-nanotechnology-and-masters-in-chemical-engineering-allow-me-to-work-as-a-chemical-engineer.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Chemical Engineering]]></category>
		<category><![CDATA[Allow]]></category>
		<category><![CDATA[Bachelors]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.roliv.com/will-a-bachelors-in-nanotechnology-and-masters-in-chemical-engineering-allow-me-to-work-as-a-chemical-engineer.html</guid>
		<description><![CDATA[Ive done 2 years of a 4 year nanotechnology course. If I do a masters in chemical engineering which is 1.5 years long, will I be able to work as a chemical engineer afterwards?

Or should i just change my course to chemical engineering now and almost start from scratch?
]]></description>
			<content:encoded><![CDATA[<p>Ive done 2 years of a 4 year nanotechnology course. If I do a masters in chemical engineering which is 1.5 years long, will I be able to work as a chemical engineer afterwards?</p>
<p><a href="http://www.clker.com/clipart-15617.html" target="_blank"><img style="border:0px;margin:5px;float:left;" title="chemistry lab flasks" src="http://www.clker.com/cliparts/a/d/d/9/1197126199242179828dandelionmood_Chemical_Flasks.svg.med.png" alt="" /></a></p>
<p>Or should i just change my course to chemical engineering now and almost start from scratch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/will-a-bachelors-in-nanotechnology-and-masters-in-chemical-engineering-allow-me-to-work-as-a-chemical-engineer.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
