<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering GATE Exam &#187; Water</title>
	<atom:link href="http://www.roliv.com/tag/water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roliv.com</link>
	<description>Jobs Salary Internship Colleges Careers Syllabus Notes</description>
	<lastBuildDate>Wed, 24 Mar 2010 17:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>Effect Of Delivery Pipe Diameter Of A Centrifugal Pump Delivery Time, Flow, Height Used For Water?</title>
		<link>http://www.roliv.com/effect-of-delivery-pipe-diameter-of-a-centrifugal-pump-delivery-time-flow-height-used-for-water.html</link>
		<comments>http://www.roliv.com/effect-of-delivery-pipe-diameter-of-a-centrifugal-pump-delivery-time-flow-height-used-for-water.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Mechanics]]></category>
		<category><![CDATA[Centrifugal]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Pipe]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.roliv.com/effect-of-delivery-pipe-diameter-of-a-centrifugal-pump-delivery-time-flow-height-used-for-water.html</guid>
		<description><![CDATA[We have two series connected 2.2 kw (3HP) centrifugal pumps used for domestic water supply from ground floor to over head tank at 25 m high. Delivery line has 100 mm dia. reduced to 40 mm dia. GI pipe If we change the 40 mm dia. GI pipe to 75 mm dia. GI or PVC [...]]]></description>
			<content:encoded><![CDATA[<p>We have two series connected 2.2 kw (3HP) centrifugal pumps used for domestic water supply from ground floor to over head tank at 25 m high. Delivery line has 100 mm dia. reduced to 40 mm dia. GI pipe If we change the 40 mm dia. GI pipe to 75 mm dia. GI or PVC pipe, will there be any saving on pumping time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/effect-of-delivery-pipe-diameter-of-a-centrifugal-pump-delivery-time-flow-height-used-for-water.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Can I Convert My I/o Boat From Raw Water Cooling To A Heat Exchanger So I Can Use It In Salt Water?</title>
		<link>http://www.roliv.com/how-can-i-convert-my-io-boat-from-raw-water-cooling-to-a-heat-exchanger-so-i-can-use-it-in-salt-water.html</link>
		<comments>http://www.roliv.com/how-can-i-convert-my-io-boat-from-raw-water-cooling-to-a-heat-exchanger-so-i-can-use-it-in-salt-water.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Exchanger]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.roliv.com/how-can-i-convert-my-io-boat-from-raw-water-cooling-to-a-heat-exchanger-so-i-can-use-it-in-salt-water.html</guid>
		<description><![CDATA[It&#8217;s a Marthon 27&#8242; cabin cruiser with a Chevy/OMC 350 stern drive. I would like to convert it and was wondering what the cheapest and best way to do this is. I want to take it in salt water for extended periods and I don&#8217;t want to ruin the motor. I&#8217;ve been researching heat exchangers [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a Marthon 27&#8242; cabin cruiser with a Chevy/OMC 350 stern drive. I would like to convert it and was wondering what the cheapest and best way to do this is. I want to take it in salt water for extended periods and I don&#8217;t want to ruin the motor. I&#8217;ve been researching heat exchangers but it&#8217;s kind of confusing. Any advise appreciated, thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/how-can-i-convert-my-io-boat-from-raw-water-cooling-to-a-heat-exchanger-so-i-can-use-it-in-salt-water.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Solar Thermal Heating Using A Water To Air Heat Exchanger Really Efficient?</title>
		<link>http://www.roliv.com/is-solar-thermal-heating-using-a-water-to-air-heat-exchanger-really-efficient.html</link>
		<comments>http://www.roliv.com/is-solar-thermal-heating-using-a-water-to-air-heat-exchanger-really-efficient.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Exchanger]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.roliv.com/is-solar-thermal-heating-using-a-water-to-air-heat-exchanger-really-efficient.html</guid>
		<description><![CDATA[I&#8217;m considering doing a solar water heater and getting a large storage tank to let me partially heat the house by doing a heat exchanger from the tank for our furnace. Is it worth trying?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m considering doing a solar water heater and getting a large storage tank to let me partially heat the house by doing a heat exchanger from the tank for our furnace.  Is it worth trying?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/is-solar-thermal-heating-using-a-water-to-air-heat-exchanger-really-efficient.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --></channel>
</rss>

