<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering GATE Exam &#187; Discharge</title>
	<atom:link href="http://www.roliv.com/tag/discharge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roliv.com</link>
	<description>Jobs Salary Internship Colleges Careers Syllabus Notes</description>
	<lastBuildDate>Wed, 24 Mar 2010 17:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>How Do You Calculate The Power Of A Centrifugal Pump From Head And Discharge?</title>
		<link>http://www.roliv.com/how-do-you-calculate-the-power-of-a-centrifugal-pump-from-head-and-discharge.html</link>
		<comments>http://www.roliv.com/how-do-you-calculate-the-power-of-a-centrifugal-pump-from-head-and-discharge.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Mechanics]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[Centrifugal]]></category>
		<category><![CDATA[Discharge]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Pump]]></category>

		<guid isPermaLink="false">http://www.roliv.com/how-do-you-calculate-the-power-of-a-centrifugal-pump-from-head-and-discharge.html</guid>
		<description><![CDATA[The power is proportional to the cube of the pump speed. You will need to create the pump curves for your pump, or the vendor may have one you can use, or adapt to your fluid with a density coefficient. http://www.engineersedge.com/fluid_flow/]]></description>
			<content:encoded><![CDATA[<p>The power is proportional to the cube of the pump speed.</p>
<p>You will need to create the pump curves for your pump, or the vendor may have one you can use, or adapt to your fluid with a density coefficient.</p>
<p><code>http://www.engineersedge.com/fluid_flow/</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/how-do-you-calculate-the-power-of-a-centrifugal-pump-from-head-and-discharge.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Happens When Discharge Of Centrifugal  Pump Connected Directly To Suction And Valves Fully Opened?</title>
		<link>http://www.roliv.com/what-happens-when-discharge-of-centrifugal-pump-connected-directly-to-suction-and-valves-fully-opened.html</link>
		<comments>http://www.roliv.com/what-happens-when-discharge-of-centrifugal-pump-connected-directly-to-suction-and-valves-fully-opened.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Mechanics]]></category>
		<category><![CDATA[Centrifugal]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Directly]]></category>
		<category><![CDATA[Discharge]]></category>
		<category><![CDATA[Fully]]></category>
		<category><![CDATA[Happens]]></category>
		<category><![CDATA[Opened]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Suction]]></category>
		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.roliv.com/what-happens-when-discharge-of-centrifugal-pump-connected-directly-to-suction-and-valves-fully-opened.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.roliv.com/what-happens-when-discharge-of-centrifugal-pump-connected-directly-to-suction-and-valves-fully-opened.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --></channel>
</rss>

